Disclosure of Contracts Over $10,000
Detailed Report
Contract Expense
| Vendor Name: | Advanced Chippewa Technologies |
|---|---|
| Reference Number: | CO-20140294 |
| Contract Date: | 2015-02-19 |
| Description of Work: | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software |
| Contract Period: | 2015-02-20 to 2016-02-19 |
| Contract Value: | $24,262.62 |
| Original Contract Value: | $24,262.62 |
| Comments: | 0528 - License/maintenance application software This contract was sole-sourced using a Public Works and Government Services Canada procurement tool. This contract is a multi-year contract. |
- Date modified: