Disclosure of Grant and Contribution Awards Over $25,000
2013-2014 - 1st Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| MediaSmarts | Ottawa, Ontario | 2013-05-16 | $50,000.00 |
| Option Consommateurs | Montreal, Quebec | 2013-05-16 | $45,569.80 |
| Association sur l’accès et la protection de l’information (AAPI) | Quebec City, Quebec | 2013-05-28 | $50,000.00 |
| University of Western Ontario, Faculty of Information and Media Studies | London, Ontario | 2013-05-28 | $49,910.00 |
| Canadian Civil Liberties Association | Toronto, Ontario | 2013-06-12 | $50,000.00 |
| Queen's University, Faculty of Law | Kingston, Ontario | 2013-06-13 | $10,000.00 |
| Queen's University, Surveillance Studies Centre | Kingston, Ontario | 2013-06-13 | $50,000.00 |
| Carleton University, School of Computer Science | Ottawa, Ontario | 2013-06-26 | $50,000.00 |
| Université de Sherbrooke | Sherbrooke, Quebec | 2013-06-26 | $41,515.00 |
| University of Guelph, Department of Psychology | Guelph, Ontario | 2013-06-28 | $49,680.00 |
- Date modified: