Disclosure of Grant and Contribution Awards Over $25,000
2016-2017 - 1st Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| MediaSmarts | Ottawa, Ontario | 2016-03-17 | $ 49,995.00 |
| Information Accountability Foundation | Little Rock, Arkansas (U.S.A) | 2016-03-21 | $ 33,283.80 |
| Ontario College of Arts and Design (OCAD) | Toronto, Ontario | 2016-03-22 | $ 50,000.00 |
| Canadian Civil Liberties Association | Toronto, Ontario | 2016-03-29 | $ 49,682.00 |
| Option consommateurs | Montreal, Québec | 2016-03-29 | $ 48,050.00 |
| Association of Community Organizations for Reform Now (ACORN) Canada | Toronto, Ontario | 2016-03-30 | $ 48,817.50 |
| Open Media | Vancouver, British Columbia | 2016-03-30 | $ 50,000.00 |
| Queen’s University | Kingston, Ontario | 2016-04-06 | $ 49,998.00 |
| Children’s Hospital of Eastern Ontario Research Institute Inc. (CHEO) | Ottawa, Ontario | 2016-05-13 | $ 50,000.00 |
- Date modified: