Travel and Hospitality Expenses Reports
Heather Black
Assistant Privacy Commissioner of Canada
Travel Expenses - 2004
Hospitality Expenses - 2004
| Date | Event Description | Cost |
|---|---|---|
| 01-30 | Refreshments - Meeting with Industry Canada and CGA | $26.09 |
| 02-24 | Refreshments - Meeting with FETCO | $39.80 |
| 04-14 | Breakfast - Meeting to discuss privacy matters | $32.36 |
| 04-15 | Refreshments - Meeting with Australian Deputy Director of Compliance | $35.29 |
| Footnote ** Total: | $133.54 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: