Travel and Hospitality Expenses Reports
Corporate Hospitality
Hospitality Expenses - 2007
| Date | Event Description | Cost |
|---|---|---|
| 01-04 | Breakfast for an OPC all-staff meeting | $511.98 |
| 01-10 | Lunch meeting to discuss OPC governance | $16.53 |
| 01-31 | Lunch meeting to discuss OPC governance | $20.57 |
| 01-31 | Breakfast for an OPC all-staff meeting | $1,081.25 |
| 02-14 | Refreshments for OPC all-staff event | $48.76 |
| 06-11 | Breakfast and refreshments for an OPC all-staff meeting | $1,732.47 |
| 07-03 | OPC all-staff event for the National Public Service Week | $967.67 |
| 12-05 | Official business meeting to discuss privacy issues | $20.14 |
| 12-05 | Official business meeting to discuss privacy issues | $105.36 |
| 12-20 | SMC meeting to discuss privacy issues | $495.64 |
| Footnote * Total: | $3,812.59 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: