Travel and Hospitality Expenses Reports
Corporate Hospitality
Hospitality Expenses - 2009
| Date | Event Description | Cost |
|---|---|---|
| 05-22 | Refreshments for early morning meeting | $12.37 |
| 09-15 | Working lunch for Senior Management Committee members | $1,811.25 |
| 09-16 | Official language event | $3,298.89 |
| 09-29 | Working retreat between Comissioner and Assistant Commissioners | $461.76 |
| 12-17 | Business lunch with the Commissioner and Assistant Commissioners | $66.69 |
| Footnote * Total: | $5,650.96 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date modified: