Disclosure of Grant and Contribution Awards Over $25,000
2010-2011 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| University of Victoria | Victoria, British Columbia | 2010-10-01 | $46,250 |
| University of Victoria | Victoria, British Columbia | 2010-10-01 | $46,250 |
| Media Awareness Network | Ottawa, Ontario | 2010-10-22 | $21,598.89 |
| University of Toronto | Toronto, Ontario | 2010-11-10 | $48,000 |
| University of Toronto | Toronto, Ontario | 2010-11-10 | $50,000 |
| Union consommateurs | Montreal, Quebec | 2010-11-29 | $5,000 |
- Date modified: