Travel and Hospitality Expenses Reports
Detailed Report
Travel Expense
| For: | Denham, Elizabeth, Assistant Privacy Commissioner of Canada |
|---|---|
| Purpose: | Meeting with Telus, Consumer Council of Canada and Victoria OIPC in Vancouver and Victoria, B.C. and worked remotely from Calgary office |
| Date(s): | 2008-07-24 to 2008-07-31 |
| Destination(s): | Vancouver and Victoria, B.C. and Calgary, Alberta |
| Air Fare: | $1,021.24 |
| Other Transportation: | $345.30 |
| Accommodation: | $448.50 |
| Meals and incidentals: | $226.55 |
| Other: | $0.00 |
| TOTAL: | $2,041.59 |
- Date modified: