Disclosure of Grant and Contribution Awards Over $25,000
2010-2011 - 2nd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| Public Interest Advocacy Centre (PIAC) | Ottawa, Ontario | 2010-07-29 | $50,000 |
| Ryerson University | Toronto, Ontario | 2010-08-13 | $16,000 |
| Ryerson University | Toronto, Ontario | 2010-08-13 | $34,787 |
| Ryerson University | Toronto, Ontario | 2010-08-13 | $11,615 |
| Canadian Internet Policy and Public Interest Clinic (CIPPIC) | Ottawa, Ontario | 2010-08-16 | $40,500 |
| McGill University | Montreal, Quebec | 2010-08-16 | $50,000 |
| Option Consommateurs | Montreal, Quebec | 2009-08-30 | $27,550 |
| Queen’s University | Kingston, Ontario | 2010-09-20 | $50,000 |
| York University | Toronto, Ontario | 2010-09-20 | $49,330 |
- Date modified: